WN Dredge Pump
WN series dredge pump is a new type of sludge pump researched &manufactured by our company,this series pumps are single-stage single suction cantilever horizontal centrifugal pumps with advantages of light weight, good wear-resistance, super dredging performance,perfectly suited for the dredge on the whole construction,high multiple economy benefits and so on.It throughout meets requirements of the dredge to dredging pumps.
Strongly wear-resistant casting alloy iron,whole hardness is not less than 50HRC adopted for casting,impeller,front liner and rear liner of wet end parts.
WN dredging pumps impeller passage is very wide, It can continuously transport gravels or high plastic clay and not happens jam, Especially for dredging sands and damming of the river and seas.
WN Series Dredge Pumps can be also integrated with the gearbox, That mean the pump and gear box share one common shaft. So It doesn’t need the pump bearing assembly and frame, In this way, Not only save space, but also reduce cost and breakdown ratio, Let the dredge pump give play to maximum effectiveness.
1.single casing,single stage centrifugal slurry pumps
3.Large flow in medium head
4.Types of 4 seal to prevent leakage
a):WN200-WN500:Packing Seal, Mechanical Seal, and or combination of mechanical and packing.
b)WN600 to WN1000 uses helical casing L rubber seal which is made of 3 pieces of L seal ring and one special thread shaft sleeve
Typical Applications–
Suction Hopper Dredging
Constructional Material
Sand gravel processing
Barge Loading
Sand Reclamation
VOLUTE | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS | |
Standard | Chrome Alloy | Chrome Alloy | Chrome Alloy | SG Iron | Chrome Alloy | Chrome Alloy or SG Iron | SG Iron | Rubber |
Options | SG Iron | SG Iron | SG Iron | MS Fabricated Cast Iron | SG Iron | SG Iron | EN56C Ferralium Hasteloy C Ceramic Stellite Chrome Oxide | Nordel Neoprene Viton Butyl EPDM |
WN(G) Dredging PUMP SELECT CHART
NOTE:APPROXIMATE PERFORMANCE FOR CLEAR WATER,TO BE USED FOR PRIMARY SELECTION ONLY.
WN dredge pump WORK PARAMETER
Model | Capacity Q | Head H | Speed n | Eff. η | NPSH | Inlet Dia. | Outlet Dia. | Max. Particles |
200WND | 600-800 | 20-40 | 700-900 | 60-65 | <4.5 | 250 | 200 | 178 |
200WN | 750-1000 | 40-65 | 700-850 | 70-72 | <4 | 250 | 200 | 180 |
250WND | 950-1100 | 20-40 | 500-700 | 65-70 | <4 | 300 | 250 | 220 |
250WN | 1100-1300 | 40-65 | 500-650 | 70-74 | <4 | 350 | 250 | 144 |
300WND | 1500-1800 | 20-40 | 400-600 | 65-68 | <4 | 350 | 300 | 241 |
300WN | 1800-2200 | 40-65 | 400-550 | 74-78 | <4 | 450 | 300 | 241 |
350WN | 2600-3000 | 40-65 | 400-550 | 74-78 | <4.5 | 450 | 350 | 245 |
400WN | 2800-3200 | 20-40 | 400-550 | 74-78 | <4.5 | 450 | 400 | 250 |
450WN | 3200-3850 | 40-67 | 350-500 | 76-80 | <4.5 | 600 | 450 | 354 |
500WND | 3600-4200 | 20-40 | 220-320 | 72-75 | <4.8 | 600 | 500 | 330 |
500WN | 4500-5500 | 40-65 | 350-450 | 78-80 | <4.8 | 650 | 500 | 250 |
600WN | 5000-9000 | 55-80 | 280-420 | 81-85 | <6 | 660 | 600 | 220 |
700WN | 8000-12000 | 60-85 | 280-380 | 83-85 | <6 | 760 | 700 | 280 |
900WN | 12000-19000 | 50-75 | 280-330 | 85-87 | <6 | 960 | 900 | 320 |
1000WN | 16000-25000 | 23-76 | 181-290 | 85-87 | <6 | 1200 | 1000 | 350 |
评论
发表评论